












Independent ranking of Luxembourg bank accounts · Data updated on 10 June 2026












Fees verified on official BIL, BGL, Spuerkeess, Raiffeisen and POST brochures · Data updated on 10 June 2026 by Yacine Sahnoune, CEO Switchr
BGL BNP ParibasPack Essentiel is €2/month with the loyalty bonus (inflows ≥ €1,500/month; €4 without), debit card included and credit card optional. Pack Confort (€4.50/month) adds a credit card, 1 free third-party ATM withdrawal/month and credit perks for the under-30s. Pack Exclusif (€9/month with the loyalty bonus, €12 without) provides 4 cards, 3 free third-party ATM withdrawals/month and free international transfers.
BILBIL Digital (€3.50/month with deposit, free 12 months online). BIL Gold (€9.90/month, free for ages 18-27) includes Visa Gold and travel insurance: medical expenses up to €50,000, trip cancellation €5,000. BIL Platinum (€19.90/month): medical expenses up to €250,000, LoungeKey, Smart Delay.
SpuerkeessSpuerkeess applies flat-rate fees with no direct deposit conditions. Zebra (€3.50/month flat) includes 1 card of your choice, 1 free ATM withdrawal/month. Zebra Premium (€9.50/month flat, no conditions) provides 4 cards (2 Visa Debit + Classic + Premier) and -25% on mortgage fees.
Raiffeisen LuxembourgRaiffeisen offers OPERA PLUS at a flat €10.75/month with no conditions. The package includes Visa DEBIT + Visa Gold (or Platinum at +€4.50/month), 1 free ATM withdrawal/month outside the network, preferential terms on loan application fees and -25% on paper transfers. Green Code Job offers OPERA PLUS free for 2 years for young professionals aged 18-30.
POST LuxembourgPOST Luxembourg offers the eboo packs, fully digital accounts with free worldwide payments and withdrawals. eboo S (€5/month, free for under-26s) includes a Visa Debit. eboo M (€8/month) adds a Visa credit card and everyday insurance (purchases, accidents). eboo L (€10/month) includes a Visa Gold and extended travel insurance (trip cancellation, baggage, car rental, winter sports) — no salary direct deposit required.
Guides and comparisons to manage your finances in Luxembourg
Whether you are a resident, expat or cross-border worker, here is what you concretely gain from banking with a Luxembourg institution in June 2026.
Opening a joint account is straightforward: both account holders visit a branch together by appointment. Each person must bring:
The bank creates two LuxTrust certificates (one per person) and opens the joint account in a single appointment. In practice, a joint account is usually opened alongside two individual accounts — one for each person's salary and personal expenses, the other for shared household costs. Your bank card arrives by post within one to two weeks.
Every profile has its matching account. Here is how the Luxembourg banking offer is structured in 2026, from entry-level current accounts to premium packages.
The Luxembourg banking landscape is evolving rapidly. Here are the four structural trends reshaping personal banking this year.
Beyond the headline monthly fee, here are the six types of charges to examine carefully before opening a current account in Luxembourg in 2026.
Data verified on official BGL, BIL, Spuerkeess, Raiffeisen and POST brochures — 10 June 2026
| Feature | BGL Essentiel | BGL Confort | BGL Exclusif | BIL Digital | BIL Gold | BIL Platinum | Spuer. Zebra | Spuer. Zebra Prem. | Raiff. OPERA+ | POST eboo S | POST eboo M | POST eboo L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly pricing | ||||||||||||
| With salary direct deposit | €2 | €4.50 | €9 | €3.50 | €9.90 | €19.90 | €3.50 | €9.50 | €10.75 | €5 | €8 | €10 |
| Without direct deposit | €4 | €9 | €12 | €5 | €11.90 | €21.90 | €3.50 (same) | €9.50 (same) | €10.75 (same) | €5 (same) | €8 (same) | €10 (same) |
| Direct deposit threshold | ≥ €1,500/mo | ≥ €1,500/mo | ≥ €1,500/mo | ≥ €1,500/mo | ≥ €2,500/mo | ≥ €4,000/mo | None | None | None | None | None | None |
| Free youth offer | — | — | — | — | Yes (18-27) | — | — | — | — | Yes (<26) | — | — |
| Welcome offer | — | — | — | Free 12 months | — | — | — | — | — | — | — | — |
| Bank cards included | ||||||||||||
| Debit card(s) | 1 Visa Debit | 1 Visa Debit | 2 Visa Debit | 1 Visa Debit | 1 Visa Debit | 2 Visa Debit | 1 of choice | 2 Visa Debit | 1 Visa DEBIT | 1 Visa Debit | 1 Visa Debit | 1 Visa Debit |
| Credit card included | Optional | Classic or MC Gold | 2 of your choice | — | Visa Gold | Visa Platinum | Optional | Classic + Premier | Visa Gold | — | Visa | Visa Gold |
| Gold / Premium card | — | — | Your choice | — | ✓ Gold | ✓ Platinum | — | ✓ Premier | ✓ Gold | — | — | ✓ Visa Gold |
| ATM withdrawals and transfers | ||||||||||||
| Own network ATMs | Unlimited | Unlimited | Unlimited (BNP Global) | 5/month network | 10/month network | 99/month network | Unlimited (S-Bank) | Unlimited (S-Bank) | Unlimited (Raiff.+POST) | Free (worldwide) | Free (worldwide) | Free (worldwide) |
| Other banks EU ATMs | — | 1/month free | 3/month free | €2.50/withdrawal | 2/month free | 4/month free | 1/month free | 4/month free | 1/month free | Free* (worldwide) | Free* (worldwide) | Free* (worldwide) |
| Unlimited SEPA transfers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Insurance and premium services | ||||||||||||
| Travel insurance included | — | — | — | — | ✓ | ✓ | — | — | — | — | — | ✓ |
| Medical expenses abroad | — | — | — | — | €50,000 | €250,000 | — | — | — | — | — | — |
| Trip cancellation | — | — | — | — | €5,000 | €15,000 | — | — | — | — | — | ✓ |
| LoungeKey airport access | — | — | — | — | — | 2/year + Smart Delay | — | — | — | — | — | — |
| Apple Pay / Google Pay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit and financing benefits | ||||||||||||
| Mortgage benefit | — | €250 fixed (<30) | €250 fixed | — | — | -25bps + 0.25% | — | -25% commission | Preferential terms | Reduced file fees | Reduced file fees | Reduced file fees |
| Personal loan benefit | — | Free <30 | Free | — | -50% fee | -50% fee | — | Preferential rate + free | Preferential | Reduced file fees | Reduced file fees | Reduced file fees |
| Overdraft rate | Standard | Standard | Standard | Standard | -25 bps | -50 bps | Standard | Standard | Standard | 8%/year | 8%/year | 8%/year |
Everything you need to know to choose your bank account in Luxembourg in 2026